We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
1‑866‑763‑4363 Mon - Fri 8am - 5pm EST | Closed Saturday & Sunday
Manufacturer : Multi
We offer a variety of shipping options. Read more...
Expert assistance and great customer service.This item ships FREE
| Availability | in stock |
|---|---|
| Quantity | No |
| Aircraft Use | N/A |
| Mask Type | N/A |
| AC Downloadable product | N/A |
| Manufacturer | Multi |
| Brand | N/A |
| Dimensions | N/A |
| Prescription Required | Yes |
| Data Card | No |
| Passover Cool Humidifier | No |
| Ramp | N/A |
| Altitude Adjustment | N/A |
| Heated Humidifier | No |
| Warranty | 90 Days |
| Features | N/A |
| Pressure Range | No |
| Maximum Pressure | N/A |
| Operating Environment | N/A |
| Operating Altitude | N/A |
| Operating Range | N/A |
| Storage Environment | N/A |
| Sound Level | N/A |
| Noise Level | N/A |
| Flow Type | N/A |
| Flow Type | N/A |
| Exhalation Relief | No |
| Mask Off Alert | No |
| Included In Box | N/A |
| Software Available | No |
| Machine Type | N/A |
| Voltage | No |
| Humidifier Type | No |
| Can Use A Battery | No |
| Power Supply Type | N/A |
| Integrated Battery | N/A |
| Battery Charger | N/A |
| Battery Weight | N/A |
| Battery Duration | N/A |
| AC Input Range | N/A |
| 220 Voltage | No |
| CPAP 110 Voltage | N/A |
| DC Output | N/A |
| Power Requirements | N/A |
| Other Information | N/A |
| GTIN | N/A |
| Automatic On/Off | No |
| PreviousBvin | N/A |
| Reference Only | No |
| Parts & Supplies | No |
| Type | N/A |
| Tube Option | N/A |
| Set Up Pack | N/A |
| Optional Features | N/A |
| HCPCS Reimbursement Code | N/A |
| Weight | 5.000000 |
By signing in to your account and leaving a review, you agree to the Terms and Conditions in our Privacy Policy.