1-888-391-9973 Mon - Fri 8am - 5pm EST | Closed Saturday & Sunday
Weight | 2.200000 |
---|---|
Mask | N/A |
Size | N/A |
Size | N/A |
Mask Type | N/A |
Mask Type | N/A |
Sizes | N/A |
Manufacturer | Philips Respironics |
Brand | N/A |
Modem Option | N/A |
Prescription Required | Yes |
HCPCS Reimbursement Code | N/A |
Data Card | No |
Passover Cool Humidifier | No |
Ramp | N/A |
Altitude Adjustment | N/A |
adwords_grouping | No |
MSRP with Limited Support | N/A |
Noise Level | N/A |
Heated Humidifier | No |
Brand/Manufacturer | N/A |
Warranty | N/A |
Features | No |
MSRP with Full Support | N/A |
220 Voltage | No |
Pressure Range | No |
DC Adapter | No |
Dimensions | N/A |
Exhalation Relief | No |
Mask Off Alert | No |
Product Condition | N/A |
Included In Box | N/A |
Software Available | No |
Mask Type | N/A |
Machine Type | N/A |
Voltage | No |
Can Use A Battery | No |
Humidifier Type | No |
Integrated Battery | N/A |
Other Information | N/A |
GTIN | N/A |
110 Voltage | No |
Weight | N/A |
Automatic On/Off | No |
PreviousBvin | N/A |
Reference Only | No |
Parts & Supplies | No |
Type | N/A |
Tube Option | N/A |
Set Up Pack | N/A |
Optional Features | N/A |
$34.95
$12
$8.25
$10.95
$15.95
$30
$650
$700
$1605
$65
$39
$1999