We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
1‑866‑763‑4363 Mon - Fri 9am - 5pm EST | Closed Saturday & Sunday
Manufacturer : React
We offer a variety of shipping options. Read more...
Expert support and excellent customer service based in the U.S.The React Health G3 X APAP is a quiet, foam‑free device designed to deliver steady airflow throughout the night. Its responsive pressure system helps keep breathing comfortable and reduces common issues like shifting seals or sudden airflow changes. Because the device is built without polyurethane foam, it avoids foam‑related concerns and supports long‑term confidence in nightly use. The five‑year warranty adds extra reassurance, and the optional heated tubing can help ease dryness for a smoother, more comfortable routine.
| Availability | in stock |
|---|---|
| Quantity | No |
| Aircraft Use | N/A |
| Mask Type | No |
| AC Downloadable product | N/A |
| Manufacturer | React |
| Brand | N/A |
| Dimensions | N/A |
| Prescription Required | N/A |
| Data Card | N/A |
| Passover Cool Humidifier | No |
| Ramp | N/A |
| Altitude Adjustment | N/A |
| Heated Humidifier | No |
| Warranty | N/A |
| Features | N/A |
| Pressure Range | No |
| Maximum Pressure | N/A |
| Operating Environment | N/A |
| Operating Altitude | N/A |
| Operating Range | N/A |
| Storage Environment | N/A |
| Sound Level | N/A |
| Noise Level | N/A |
| Flow Type | N/A |
| Flow Type | N/A |
| Exhalation Relief | No |
| Mask Off Alert | No |
| Included In Box | N/A |
| Software Available | N/A |
| Machine Type | N/A |
| Voltage | No |
| Humidifier Type | No |
| Can Use A Battery | N/A |
| Power Supply Type | N/A |
| Integrated Battery | N/A |
| Battery Charger | N/A |
| Battery Weight | N/A |
| Battery Duration | N/A |
| AC Input Range | N/A |
| 220 Voltage | N/A |
| DC Output | N/A |
| Power Requirements | N/A |
| Other Information | N/A |
| GTIN | N/A |
| Automatic On/Off | No |
| PreviousBvin | N/A |
| Reference Only | No |
| Parts & Supplies | No |
| Type | N/A |
| Tube Option | N/A |
| Set Up Pack | N/A |
| Optional Features | N/A |
| HCPCS Reimbursement Code | N/A |
| Weight | 1.700000 |
By signing in to your account and leaving a review, you agree to the Terms and Conditions in our Privacy Policy.