We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Manufacturer : Pride Mobility
We offer a variety of shipping options. Read more...
Expert support and excellent customer service based in the U.S.It’s time to put limited mobility where it belongs — on the sidelines.
When adventure calls at a moment’s notice, Jazzy EVO 614HD empowers you to pick up and go. That’s because it comes engineered with the capabilities that push boundaries of everyday life for the heavy-duty power wheelchair class, with a 450-pound weight capacity.
Here’s how the Jazzy EVO 614HD pushes the limits.
We introduced a new 4.88 mph top speed. Compared to the average person’s walking speed of around 2 mph, that’s cheetah-fast.
With a new 3” ground clearance and new 13.75” drive wheels, you sit higher and blaze over uneven terrain like you were born to do it.


The Future of Heavy Duty Mobility
The Jazzy® EVO 614HD has tall 13.75-inch drive wheels, the centerpiece for Pride’s beloved Mid-Wheel 6 ® platform. Active-Trac® ATX Suspension adapts to the terrain, so grassy fields and gravel paths feel smoother than they ever have before. And now, with a new memory foam seat, your Jazzy EVO 614HD is ready to provide all-day comfort right out of the box.


| Weight | 255.500000 |
|---|---|
| Prescription Required | No |
| Product Condition | New |
| Availability | in stock |
| Shipping | N/A |
| Quantity | No |
| AC Downloadable product | N/A |
| Manufacturer | Pride Mobility |
| Brand | Pride Mobility |
| Product Weight | N/A |
| HCPCS | Heavy-duty (K0824/K0825) |
| Size | N/A |
| Length | 40.5" |
| Width | 25.75" |
| Included in Box | N/A |
| Top Speed | Up to 4.88 mph (7.85 km/h) |
| Turning Radius | 22 in. (559 mm) |
| Maximum Range | Up to 13.08 miles (21 km) at 450 lbs. (204 kg) 21 stone 5 lbs. 13 oz Up to 21.5 miles (34.6 km) at 200 lbs. (90.7 kg) 14 stone 4 lbs. |
| Operating Range | 13 miles at 450 lbs., 21.5 miles at 200 lbs. |
| Climbing Angle | N/A |
| Ground Clearance | 3 in. (76 mm) at mid-frame |
| Dimensions | N/A |
| Seat To Floor Height | 22"-24" |
| Seat to Foot Deck | N/A |
| Seat Type | High-back, memory foam |
| Seat Dimensions | 18"x18"-20", 20"x18"-20", 22"x20-"-22" |
| Motor | Two motor, in-line, HD motors |
| Battery | Two 12-volt, sealed lead-acid, non-spillable deep-cycle NF22 batteries |
| Charger | off-board |
| Brake Type | “Intelligent Braking” electronic regenerative, disc park brake |
| Drive Wheels | 13.75 in. (349 mm), solid |
| Front Wheels | 6" casters |
| Rear Wheels | 6" casters |
| Base Weight | 125.7 lbs. |
| Battery Charger | 5-amp, off-board |
| Battery Weight | 36-lbs. each |
| Controller | N/A |
| Casters | 6" |
| Seat Weight | N/A |
| Seat Depth | N/A |
| Total Weight | 255.5 lbs. w/ batteries and seat |
| Weight Without Battery | 183.5 lbs. |
| Heaviest Piece | 125.7 lbs.(base) |
| Warranty on Frame | 5-year limited |
| Max Speed | N/A |
| Warranty on Electrical Controller/Drive Train Components | 13-month limited |
| Warranty on Batteries | 13-month limited |
| Number of Wheels | N/A |
| Materials | N/A |
| Steering Type | N/A |
| Recline % | N/A |
| Maximum Speed | N/A |
| Headlight Option | N/A |
| Bluetooth Capability | N/A |
| Recharge Time | N/A |
| Warranty | N/A |
| Extended Warranty | N/A |
| Please Note: | N/A |
| Tax | No Tax Class |
By signing in to your account and leaving a review, you agree to the Terms and Conditions in our Privacy Policy.