1‑866‑763‑4363 Mon - Fri 8am - 5pm EST | Closed Saturday & Sunday
We offer a variety of shipping options. Read more...
Expert assistance and great customer service.FREE Shipping on all orders $49 or more!
PediaSure® Reduced Calorie* has all the nutrition of base PediaSure® Grow & Gain with fewer calories and less fat. For oral use for children requiring a lower calorie supplement. For tube feeding for children requiring a lower calorie complete feeding. Use under medical supervision.
Oral Feeding
Tube Feeding
| Amount Per Serving | |
| Protein, g | 7 |
| Fat, g | 5 |
| Saturated Fat, g | 1 |
| Trans Fat, g | 0 |
| Polyunsaturated Fat, g | 3 |
| Monounsaturated Fat, g | 1 |
| Cholesterol, mg | <5 |
| Carbohydrate, g | 21 |
| Dietary Fiber, g | 3* |
| Total Sugars, g | 17 |
| Added Sugars, g | 17 |
| L-Carnitine, mg | 4.0 |
| Taurine, mg | 18 |
| Water, g | 211 |
| Calories | 150 |
| Calories from Fat | 45 |
| Amount Per Serving | |
| Vitamin A, mcg RAE | 140 |
| Vitamin D, mcg | 6.0 |
| Vitamin E, mg | 3.0 |
| Vitamin K, mcg | 18 |
| Vitamin C, mg | 23 |
| Folate, mcg DFE | 60 |
| Folic Acid, mcg | 36 |
| Thiamin (Vitamin B1), mg | 0.30 |
| Riboflavin (Vitamin B2), mg | 0.33 |
| Vitamin B6, mg | 0.34 |
| Vitamin B12, mcg | 0.48 |
| Choline, mg | 80 |
| Niacin, mg NE | 3.2 |
| Biotin, mcg | 8 |
| Pantothenic Acid, mg | 1.3 |
| Inositol, mg | 20 |
| Amount Per Serving | |
| Sodium, mg | 90 |
| Potassium, mg | 470 |
| Chloride, mg | 230 |
| Calcium, mg | 330 |
| Phosphorus, mg | 250 |
| Magnesium, mg | 40 |
| Iodine, mcg | 23 |
| Manganese, mg | 0.46 |
| Copper, mg | 0.14 |
| Zinc, mg | 1.7 |
| Iron, mg | 2.7 |
| Selenium, mcg | 8 |
| Chromium, mcg | 9.0 |
| Molybdenum, mcg | 9.0 |
| Availability | Restricted |
|---|---|
| Amount | N/A |
| Allergens | Contains milk and soy ingredients. |
| Dietary Ingredients | Water, Sugar, Milk Protein Concentrate, Soy Oil, Short-chain Fructooligosaccharides, Soy Protein Isolate. Less than 0.5% of: Cellulose Gel, Whey Protein Concentrate, Potassium Citrate, Natural & Artificial Flavor, Potassium Chloride, Magnesium Phosphate, Calcium Phosphate, Salt, Potassium Phosphate, Calcium Carbonate, Cellulose Gum, Choline Chloride, Ascorbic Acid, Carrageenan, Soy Lecithin, Monoglycerides, Potassium Hydroxide, m-Inositol, Taurine, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, L-Carnitine, Zinc Sulfate, Calcium Pantothenate, Niacinamide, Manganese Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Cupric Sulfate, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, and Cyanocobalamin |
| Manufacturer | Abbott Nutrition |
| Manufacturer Part Number | 67612 |
| Brand | PediaSure® Reduced Calorie |
| Quantity | No |
| AC Downloadable product | N/A |
| Flavor Type | Vanilla |
| Active Ingredient | N/A |
| Container Type | Bottle |
| Dispensing Method | N/A |
| Serving Size | N/A |
| Container Size | 8 oz. |
| Volume | 8 oz. |
| Additional Information | McKesson Acceptable Dating: we will ship >= 90 days |
| User | Ages 1 Year and Up |
| Preparation | Ready to Use |
| Included in Box | PEDIASURE, REDUCED CALORIE VANILLA 8OZ (24/CS) |
| Caloric Distribution | N/A |
| Soluble Fiber Source | N/A |
| Dosage Form | N/A |
| Shelf Life | N/A |
| Strength | N/A |
| Type | N/A |
| Weight | 1.000000 |
| HCPCS | N/A |
| Consistency | N/A |
By signing in to your account and leaving a review, you agree to the Terms and Conditions in our Privacy Policy.