We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
1‑866‑763‑4363 Mon - Fri 8am - 5pm EST | Closed Saturday & Sunday
We offer a variety of shipping options. Read more...
Expert support and excellent customer service based in the U.S.| Availability | new |
|---|---|
| Amount | N/A |
| Allergens | N/A |
| Dietary Ingredients | Water, Corn Maltodextrin, Blend of Vegetable Oils (Soy, High Oleic Safflower), Sugar, Milk Protein Concentrate, Cocoa Powder (Processed with Alkali), Soy Protein Isolate. Less than 0.5% of: VITAMINS & MINERALS (Calcium Phosphate, Potassium Chloride, Potassium Citrate, Potassium Phosphate, Magnesium Phosphate, Calcium Carbonate, Ascorbic Acid, Choline Chloride, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Copper Sulfate, Folic Acid, Chromium Chloride, Sodium Molybdate, Sodium Selenate, Biotin, Phylloquinone, Potassium Iodide, Vitamin D3, Vitamin B12, Menaquinone-7), Cellulose Gel, Natural & Artificial Flavors, Tuna Oil, Cellulose Gum, Monoglycerides, Soy Lecithin, Carrageenan, Salt, Potassium Hydroxide, Inositol, Turmeric Color, Taurine, Stevia Leaf Extract, L-Carnitine, Red 3, and Lutein |
| Manufacturer | Abbott Nutrition |
| Manufacturer Part Number | 58058 |
| Brand | PediaSure® Grow & Gain |
| Quantity | No |
| AC Downloadable product | N/A |
| Flavor Type | Chocolate |
| Active Ingredient | N/A |
| Container Type | Bottle |
| Dispensing Method | N/A |
| Serving Size | N/A |
| Container Size | 8oz |
| Volume | 8 oz. |
| Additional Information | McKesson Acceptable Dating: we will ship >= 90 days |
| User | Ages 2 to 13 Years |
| Preparation | Ready to Use |
| Included in Box | PEDIASURE, RTD CHOC 8OZ BTL (6/PK 4PK/CS) |
| Caloric Distribution | N/A |
| Soluble Fiber Source | N/A |
| Dosage Form | N/A |
| Shelf Life | N/A |
| Strength | N/A |
| Type | N/A |
| Weight | 0.640000 |
| HCPCS | B4160 |
| Consistency | N/A |
By signing in to your account and leaving a review, you agree to the Terms and Conditions in our Privacy Policy.