We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
1‑866‑763‑4363 Mon - Fri 8am - 5pm EST | Closed Saturday & Sunday
We offer a variety of shipping options. Read more...
Expert assistance and great customer service.This item ships FREE
Small, lightweight, and with multiple power options, eRapid incorporates the patented PARI eFlow® technology - a vibrating perforated membrane system that ensures precise particle size with an incredibly fast treatment time.
Features
Additional Information:
| Availability | in stock |
|---|---|
| Quantity | No |
| Type | N/A |
| Nebulizer Option | N/A |
| Battery Option | N/A |
| AC Downloadable product | N/A |
| Manufacturer | PARI |
| Brand | N/A |
| Dimensions | N/A |
| Weight | 0.661400 |
| Included in Box | Compressor, 2 handsets with connectors, carrying case, AC power cord, manual |
| Prescription Required | Yes |
| Manufacturer Part Number | 178G1030 |
| Nebulizer Medication Capacity | N/A |
| Average Treatment Time | N/A |
| Other Information | N/A |
| Power Requirements | N/A |
| Power | 100 - 240V~, 50/60Hz, 2W |
| Nebulizer Pressure Range | N/A |
| Maximum Pressure | 500 mg/min |
| Operating Range | N/A |
| Operating Environment | N/A |
| Storage Environment | N/A |
| Particle Size | 4.1 µm |
| Mass Median Diameter | 4.1 µm |
| Total Output Rate | 610 mg/min |
| Performance Flow Rate | N/A |
| Mode of Operation | N/A |
| Battery | N/A |
| Sound Level | N/A |
| HCPCS | N/A |
| Warranty | N/A |
By signing in to your account and leaving a review, you agree to the Terms and Conditions in our Privacy Policy.