1‑866‑763‑4363 Mon - Fri 8am - 5pm EST | Closed Saturday & Sunday
Manufacturer : Global Health Products
We offer a variety of shipping options. Read more...
Expert assistance and great customer service.FREE Shipping on all orders $49 or more!
| Availability | in stock |
|---|---|
| Amount | N/A |
| Allergens | N/A |
| Dietary Ingredients | N/A |
| Manufacturer | Global Health Products |
| Manufacturer Part Number | GH-87 |
| Brand | LiquaCel® |
| Quantity | No |
| AC Downloadable product | N/A |
| Flavor Type | N/A |
| Active Ingredient | N/A |
| Container Type | N/A |
| Dispensing Method | N/A |
| Serving Size | 1 oz. Serving Size |
| Container Size | N/A |
| Volume | 32 oz. |
| Additional Information | McKesson Acceptable Dating: we will ship >= 90 days |
| User | Adult |
| Preparation | Ready to Use |
| Included in Box | LIQUACEL, PEACH MANGO 32 OZ (6/CS) |
| Caloric Distribution | N/A |
| Soluble Fiber Source | N/A |
| Dosage Form | N/A |
| Shelf Life | N/A |
| Strength | N/A |
| Type | N/A |
| Weight | 1.000000 |
| HCPCS | N/A |
| Consistency | N/A |
By signing in to your account and leaving a review, you agree to the Terms and Conditions in our Privacy Policy.