We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
We offer a variety of shipping options. Read more...
Expert support and excellent customer service based in the U.S.Looking for a delicious and refreshing way to get the essential nutrition your body needs? Look no further than Ensure® Clear Blueberry Pomegranate. This 10 oz. drink is the perfect choice for anyone who wants a fruity alternative to thick, creamy supplements.
With its fat-free formula and high-quality protein, Ensure Clear is the perfect choice for patients who need to fill nutritional gaps, combat malnutrition, or address involuntary weight loss. And because it's designed for oral use, it's easy to consume and digest.
Whether you're lactose intolerant or gluten-free, Ensure Clear is the ideal choice for your nutritional needs. And with its delicious blueberry pomegranate flavor, it's a drink you'll love to drink every day. Just be aware that it's not suitable for people with galactosemia.
So why wait? Give your body the essential nutrition it needs with Ensure® Clear Blueberry Pomegranate.
| Availability | in stock |
|---|---|
| Amount | N/A |
| Allergens | Contains milk ingredients. |
| Dietary Ingredients | Water, Corn Maltodextrin, Sugar, Whey Protein Isolate. Less than 0.5% of: Natural Flavor, Phosphoric Acid, Malic Acid, Citric Acid, Acesulfame Potassium, Sucralose, Red 40, Ferrous Sulfate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Blue 1, Manganese Sulfate, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Biotin, and Vitamin B12 |
| Manufacturer | Abbott Nutrition |
| Manufacturer Part Number | 56500 |
| Brand | Ensure® Clear Nutrition Drink |
| Quantity | No |
| AC Downloadable product | N/A |
| Flavor Type | Blueberry Pomegranate |
| Active Ingredient | N/A |
| Container Type | N/A |
| Dispensing Method | N/A |
| Serving Size | 10 oz. Serving Size |
| Container Size | N/A |
| Volume | 10 oz. |
| Additional Information | McKesson Acceptable Dating: we will ship >= 90 days |
| User | Adult |
| Preparation | Ready to Use |
| Included in Box | ENSURE,ACTIVE PROTEIN BLU POM (4/PK 3PK/CS) |
| Caloric Distribution | N/A |
| Soluble Fiber Source | N/A |
| Dosage Form | N/A |
| Shelf Life | N/A |
| Strength | N/A |
| Type | N/A |
| Weight | 0.100000 |
| HCPCS | B4103 |
| Consistency | N/A |
By signing in to your account and leaving a review, you agree to the Terms and Conditions in our Privacy Policy.