We offer a variety of shipping options. Read more...
Expert assistance and great customer service.This item ships FREE
The BONSAI® VELOCITY pneumatic oxygen conserver includes a combination of a low- pressure regulator and an oxygen conserver. It is designed for use with a cylinder as an ambulatory oxygen system and is capable of delivering a precise amount of supplemental oxygen at the optimal point in the breathing cycle. The BONSAI® VELOCITY conserver greatly increases the efficiency in the delivery of oxygen, maximizing the beneficial effects and eliminating unnecessary oxygen waste.
When we breathe, approximately one-third of the time is spent inhaling and two-thirds Exhaling. As a result, oxygen delivered by continuous flow is wasted during exhalation. By eliminating oxygen flow during exhalation, a two-thirds savings is possible. Additionally, the oxygen available during the very first part of inhalation contributes most to meeting oxygen needs. The BONSAI® VELOCITY conserver takes advantage of these facts to provide maximum efficiency in the delivery of oxygen. This device is designed to be an integral component of a lightweight, long-lasting ambulatory oxygen system.

| Availability | in stock |
|---|---|
| Quantity | No |
| AC Downloadable product | N/A |
| Manufacturer | Drive Medical |
| Brand | Drive Medical |
| DC Power Options | N/A |
| Dimensions | Approximately 5.3” L (13.5 cm) x 2.2” D (5.6 cm) |
| Dimensions with Battery | N/A |
| Weight | 0.625000 |
| Weight with Battery | N/A |
| Weight Without Battery | N/A |
| Sound Level | N/A |
| Warm-Up Time | N/A |
| Flow Settings | N/A |
| Flow Type | N/A |
| Pulse Mode Setting | N/A |
| Continuous Flow Settings | N/A |
| Oxygen Purity | N/A |
| Breath Rate | N/A |
| Max Outlet Pressure | N/A |
| AC Input Range | N/A |
| DC Output | N/A |
| Alarm Type | N/A |
| Ramp | N/A |
| Battery | N/A |
| Battery Duration | N/A |
| Battery Weight | N/A |
| Battery Dimensions | N/A |
| Battery Recharge Time | N/A |
| Noise Level | N/A |
| Operating Temperature | 14 ̊F to 104 ̊F (-10 ̊C to 40 ̊C) |
| voltage_110 | N/A |
| Operating Humidity | 20% to 95% |
| Operating Altitude | 0 to 10,000 feet (0 to 3,048 meters) |
| Operating Environment | 14?F to 104?F (-10?C to 40?C) |
| Storage Environment | Maximum -40°F (-40°C) Maximum 145°F (63°C) |
| Transportation | N/A |
| Exhalation Relief | N/A |
| Flow Range | N/A |
| HCPCS | N/A |
| Humidity Range | 20% to 95% |
| Included in Box | Pneumatic oxygen conserving device with gauge |
| Inspiratory trigger sensitivity | N/A |
| Liter Flow | 1-6 |
| Materials | N/A |
| Prescription Required | No |
| Recharge Time | N/A |
| Warranty | N/A |
| Battery Type | N/A |
| Position in search results | N/A |
By signing in to your account and leaving a review, you agree to the Terms and Conditions in our Privacy Policy.