1‑866‑763‑4363 Mon - Fri 8am - 5pm EST | Closed Saturday & Sunday
We offer a variety of shipping options. Read more...
Expert assistance and great customer service.This item ships FREE
| Availability | in stock |
|---|---|
| Quantity | No |
| AC Downloadable product | N/A |
| Manufacturer | Drive Medical |
| Brand | Drive Medical |
| DC Power Options | N/A |
| Dimensions | 8.00"(L) x 6.00"(W) x 4.00"(H) |
| Dimensions with Battery | N/A |
| Weight | 0.930000 |
| Weight with Battery | N/A |
| Weight Without Battery | N/A |
| Sound Level | N/A |
| Warm-Up Time | N/A |
| Flow Settings | N/A |
| Flow Type | N/A |
| Pulse Mode Setting | N/A |
| Continuous Flow Settings | N/A |
| Oxygen Purity | N/A |
| Breath Rate | N/A |
| Max Outlet Pressure | N/A |
| AC Input Range | N/A |
| DC Output | N/A |
| Alarm Type | N/A |
| Ramp | N/A |
| Battery | N/A |
| Battery Duration | N/A |
| Battery Weight | N/A |
| Battery Dimensions | N/A |
| Battery Recharge Time | N/A |
| Noise Level | N/A |
| Operating Temperature | N/A |
| voltage_110 | N/A |
| Operating Humidity | N/A |
| Operating Altitude | N/A |
| Operating Environment | N/A |
| Storage Environment | N/A |
| Transportation | N/A |
| Exhalation Relief | N/A |
| Flow Range | N/A |
| HCPCS | A9999 |
| Humidity Range | N/A |
| Included in Box | Conserver |
| Inspiratory trigger sensitivity | N/A |
| Liter Flow | 1, 2, 3, 4, 5 and 6 |
| Materials | Plastic |
| Prescription Required | Yes |
| Recharge Time | N/A |
| Warranty | Limited 2 Year |
| Battery Type | N/A |
| Position in search results | N/A |
By signing in to your account and leaving a review, you agree to the Terms and Conditions in our Privacy Policy.