1‑866‑763‑4363 Mon - Fri 8am - 5pm EST | Closed Saturday & Sunday
We offer a variety of shipping options. Read more...
Expert assistance and great customer service.FREE Shipping on all orders $49 or more!
| Availability | in stock |
|---|---|
| Amount | N/A |
| Allergens | N/A |
| Dietary Ingredients | Butter Pecan Flavor: Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Short-chain Fructooligosaccharides, Nonfat Milk. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Calcium Carbonate, Sodium Citrate, Calcium Phosphate, Choline Chloride, Ascorbic Acid, Potassium Chloride, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural & Artificial Flavor, Cellulose Gel, Salt, Caramel Color, Cellulose Gum, Soy Lecithin, Monoglycerides, and Carrageenan Chocolate: Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Short-chain Fructooligosaccharides, Cocoa Powder (Processed with Alkali). Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Calcium Carbonate, Sodium Citrate, Calcium Phosphate, Choline Chloride, Ascorbic Acid, Ferrous Sulfate, Potassium Chloride, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Nonfat Milk, Cellulose Gel, Natural & Artificial Flavor, Salt, Cellulose Gum, Soy Lecithin, Monoglycerides, Carrageenan, Turmeric Color, and Red 3 Vanilla: Water, Sugar, Corn Maltodextrin, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Short-chain Fructooligosaccharides, Nonfat Milk. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Calcium Carbonate, Sodium Citrate, Calcium Phosphate, Choline Chloride, Ascorbic Acid, Potassium Chloride, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural & Artificial Flavor, Cellulose Gel, Salt, Cellulose Gum, Soy Lecithin, Monoglycerides, and Carrageenan |
| Manufacturer | Abbott Nutrition |
| Manufacturer Part Number | N/A |
| Brand | Ensure® Original Therapeutic Nutrition Shake |
| Quantity | No |
| AC Downloadable product | N/A |
| Flavor Type | N/A |
| Active Ingredient | N/A |
| Container Type | Carton |
| Dispensing Method | N/A |
| Serving Size | 8 oz. Serving Size |
| Container Size | 8 oz. Container |
| Volume | N/A |
| Additional Information | N/A |
| User | adult |
| Preparation | Ready to Use |
| Included in Box | Each - 1 Carton Case - 24 Cartons |
| Caloric Distribution | N/A |
| Soluble Fiber Source | N/A |
| Dosage Form | N/A |
| Shelf Life | N/A |
| Strength | N/A |
| Type | N/A |
| Weight | 1.000000 |
| HCPCS | N/A |
| Consistency | N/A |
By signing in to your account and leaving a review, you agree to the Terms and Conditions in our Privacy Policy.