We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Manufacturer : CAIRE
We offer a variety of shipping options. Read more...
Expert support and excellent customer service based in the U.S.$250.00
$219.99
$24.95
$22.99
$70.00
$19.99
$89.00
The FreeStyle™ Comfort Battery is a portable power option designed for use with the Caire FreeStyle™ Comfort portable oxygen concentrator. It gives you dependable backup power so you can stay out longer without worrying about finding an outlet right away. With support for all pulse‑flow settings, the battery keeps your concentrator running normally when you’re on the move.
The 8‑cell battery pack provides up to 8 hours of power at setting 2, while the 16‑cell pack offers up to 16 hours at the same setting. The clear on‑screen display shows charge status and estimated run time, helping you plan your day with confidence and fewer interruptions.
When external AC or DC power is disconnected, the concentrator will automatically switch over to using battery power if a charged battery is installed. The table below shows the typical durations for a new battery pack. Battery pack durations will remain constant regardless of your breath rate.
|
Pulse Setting |
Single (8-cell) Battery Duration |
Double (16-cell) Battery Duration |
| 1 | up to 8 hours | up to 16 hours |
| 2 | up to 4.25 hours | up to 8.5 hours |
| 3 | up to 3 hours | up to 6 hours |
| 4 | up to 2.25 hours | up to 4.5 hours |
| 5 | up to 2 hours | up to 4 hours |
| Availability | in stock |
|---|---|
| Weight | 1.000000 |
| Quantity | No |
| Battery Type | N/A |
| Type | N/A |
| AC Downloadable product | N/A |
| Manufacturer | CAIRE |
| Brand | FreeStyle™ |
| Chemistry | Lithium Ion |
| Chemistry | N/A |
| Other Information | N/A |
| HCPCS | N/A |
| Dimensions | Dimensions (with Single Battery) 10.0 x 7.3 x 3.1 in (25.4 x 18.5 x 7.9 cm) Dimensions (with Double Battery) 11.0 x 7.3 x 3.1 in (27.9 x 18.5 x 7.9 cm) |
| Battery Duration | Single Battery Duration: Setting 2 - up to 4 hours Double Battery Duration: Setting 2 - up to 8 hours |
| Recharge Time | Single Battery: 3.5 hours Double Battery: 6.0 hours |
| Output Voltage | N/A |
| Product Weight | Weight of Machine (with Single Battery Pack) 5 lbs (2.3 kg) Weight of Machine (with Double Battery Pack) 6 lbs (2.7 kg) |
| Battery Protection | N/A |
| Output Current | N/A |
| Charge Current | N/A |
| Included in Box | N/A |
| Additional Information | Transportation and Storage Temp. (Battery): -13°F to +158°F (-25°C to +70°C) up to 10000 ft (3048 m) |
| Prescription Required | No |
| Warranty | 1 year |
By signing in to your account and leaving a review, you agree to the Terms and Conditions in our Privacy Policy.